Manufacturer of a wide range of products which include 1 kg kalpex abc fire extinguisher, 4 kg kalpex abc fire extinguisher, 9 kg kalpex abc fire extinguisher, 6 kg kalpex abc fire extinguisher, 1 kg emac abc fire extinguisher and 4 kg vemac abc fire extinguisher.
₹ 600 / Piece Get Latest Price
| Capacity | 1 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Cylinder Material | Mild Steel (MS) |
| Brand | KALPEX |
| Discharge Range | 2 m |
Minimum order quantity: 50 Piece
owing to the efforts of our dedicated team of professionals, we have been constantly engaged in offering the best quality of abc type fire extinguisher 1 kg.
features:
specification:
applications:
₹ 1250 / Piece Get Latest Price
| Capacity | 4 Kg |
| Fire Rating | 1 A, 8 B |
| Cylinder Material | Mild Steel (MS) |
| Brand | FIRE HUNT |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
| Test pressure | 35 Bar |
| Discharge Rate | 85% |
Minimum order quantity: 50 Piece
FEATURES
APPLICATIONS
Ideal Use:
₹ 2150 / Piece Get Latest Price
| Capacity | 9 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Rating | 1 A, 8 B |
| Cylinder Material | Mild Steel (MS) |
| Brand | FIRE HUNT |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
| Test pressure | 35 Bar |
FEATURES
Get best price for KALPEX ABC Type Fire Extinguisher , 9 kg
₹ 2000 / Piece Get Latest Price
| Capacity | 6 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Rating | 1 A, 8 B |
| Cylinder Material | Mild Steel (MS) |
| Brand | FIRE HUNT |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
| Test pressure | 35 Bar |
| Discharge Rate | 85% |
Minimum order quantity: 50 Piece
FEATURES
₹ 500 / Piece Get Latest Price
| Capacity | 1 Kg |
| Fire Class | C Class |
| Fire Extinguisher Type | ABC |
| Usage/Application | For Industrial Use |
| Body Material | Mild Steel |
| Warranty | 1 Year |
| Certification | ISI |
| Brand | Vemac |
Minimum order quantity: 100 Piece
₹ 900 / Number Get Latest Price
| Fire Class | B, A, C |
| Discharge Range (meters) | >2 |
| Capacity(Kg) | 4Kg |
| Capacity | 4 kg |
| Certification | ISI |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Brand | VEMAC |
| Type | A B C Type Dry Powder Fire Extinguisher |
| Range(Meter) | 2 Meter |
| Weight(kilogram) | 6.5 kg |
| Material | Mild Steel |
| Color | red |
| Discharge Time (Second) | 13 |
| Fire Rating | 2A 21B |
| Temperature Range (deg. Celsius) | 10 TO 55 |
| Working Pressure (bar) | 15 |
| Condition | New |
| Portable | No |
| Operating Position | upright |
| Test Pressure (kgf per square cm) | 35 |
| Weight (kilogram) | 6.5 |
| Operating Valve | manual |
| Class Type | ABC |
| Warranty | 1 year |
| Duration (Second) | 13 second |
| Product Type | DRY POWDER |
| Types of Driven Gas | N2 |
| ISO Certified | Yes |
| ISI Certified | Yes |
Minimum order quantity: 1 Number
SPECIFICATIONS
|
Capacity: |
4 kg |
|
Pressure : Hydraulic Test Pressure: Service Pressure: |
35 Kgf/cm² |
|
Certificate : |
CM/l No.2531748, ISO 9001 |
|
Specifications: Type Of Extinguisher Media: Operating Position: |
Dry Powder IS 14609 Upright |
|
Discharge Time: |
More than 13 second |
|
No. of Items in Pack: |
1 |
|
Minimum Effective Discharge: |
85% |
|
Specifications Met: |
IS 15683, IS : 14609 |
|
Temperature Range: |
(-) 10 °C to (+) 55 °C |
|
Fire Rating: |
2A, 21B |
|
Minimum Jet Length: |
More than 2 m |
|
Class: |
A,B,C class of Fires |
|
Key Features: |
APPLICATIONS
Ideal Use:
|
Amit Sharma (Sales Manager)
SRV Corporation
Groiund Floor, D-2, Chandrapuri Hapur Road
Ghaziabad - 201001, Uttar Pradesh, India